Smits, Antonia Adriana
| Birth Name | Smits, Antonia Adriana |
| Gender | female |
| Age at Death | 46 years, 4 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1873-03-12 | Rijswijk, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1919-08-03 | Rotterdam, Gemeente Rotterdam, Zuid-Holland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Smits, Peter | 1849-07-29 | before 1945 | |
| Mother | Verschuur, Gezina Frederika | 1849-03-02 | before 1950 | |
| Smits, Antonia Adriana | 1873-03-12 | 1919-08-03 |
Families
Gezin van Baks, Alexander en Smits, Antonia Adriana |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Baks, Alexander ( * 1868-01-24 + 1945-12-04 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Baks, Peter | 1895-02-16 | before 1995 |
| Baks, Clazina Frederika | 1897-03-20 | before 1997 |
| Baks, Jacoba | 1899-01-30 | 1992-04-01 |
| Baks, Maria Cornelia | 1900-12-08 | 1934-06-28 |
| Baks, Jan | 1902-12-21 | 1977-05-14 |
| Baks, Antonia Adriana | 1904-10-27 | 1992-06-07 |
| Baks | 1906-02-19 | 1906-02-19 |
| Baks, Wilhelmina Hendrina | 1906-02-19 | 1906-03-05 |
| Baks, Jacob | 1909-03-30 | 1990-04-21 |
| Baks, Alexander | 1911-09-18 | 1911-09-21 |
Family Map
Pedigree
Ancestors
Source References
-
Rijswijk (Noord-Brabant): Rijswijk (Noord-Brabant) BS Geboorte (Civ. Rec. Birth)
-
- Date: 1873-03-13
- Page: Akte 1873-4
-
-
Rotterdam: Rotterdam BS Overlijden (Civ. Rec. Death)
-
- Date: 1919-08-05
- Page: Akte 1919-4604
-
-
Woudrichem: Woudrichem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1895-03-08
- Page: Akte 1895-3
-