le Comte, Louisa Adriane Henriëtte
| Birth Name | le Comte, Louisa Adriane Henriëtte |
| Gender | female |
| Age at Death | 43 years, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1852-02-15 | Someren, Gemeente Someren, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1895-02-19 | Someren, Gemeente Someren, Noord-Brabant, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | le Comte, Willem Hendrik | 1811-02-20 | 1884-01-23 | |
| Mother | Kentie, Neeltje | 1809-09-03 | 1888-12-31 | |
| Sister | le Comte, Margaretha Johanna Catharina | 1850-01-19 | 1916-07-03 | |
| le Comte, Louisa Adriane Henriëtte | 1852-02-15 | 1895-02-19 | ||
| Sister | le Comte, Johanna Maria | 1856-02-25 | 1881-08-22 |
Families
Gezin van Spijksma, Pieter Cornelis en le Comte, Louisa Adriane Henriëtte |
|||||||||||||||||||||||
| Married | Husband | Spijksma, Pieter Cornelis ( * 1840-09-03 + 1918-08-03 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Spijksma, Hendrik | 1874-04-17 | 1949-07-31 |
| Spijksma, Johan Cornelis | 1877-01-29 | before 1977 |
| Spijksma, Cornelia Francisca | 1878-10-09 | 1885-05-23 |
| Spijksma, Wilhelmina Jacoba | 1880-03-14 | 1880-08-14 |
| Spijksma, Cornelia Louisa | 1887-03-15 | 1960-11-10 |
| Spijksma, Maria Louisa | 1888-08-26 | before 1988 |
Family Map
Pedigree
Ancestors
Source References
-
Someren: Someren BS Geboorte (Civ. Rec. Birth)
-
- Date: 1852-02-16
- Page: Akte 1852-8
-
-
Someren: Someren BS Overlijden (Civ. Rec. Death)
-
- Date: 1895-02-21
- Page: Akte 1895-11
-
-
Someren: Someren BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1875-09-13
- Page: Akte 1875-14
-