Verstege, Jan
| Birth Name | Verstege, Jan |
| Also Known As | Versteege, Jan |
| Gender | male |
| Age at Death | 76 years, 10 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | December 9, 1792 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | ||
|
|
||||
| Baptism | December 16, 1792 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | ||
|
|
||||
| Death | October 29, 1869 | Heidenhoek, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Verstege, Arend | October 17, 1762 | April 23, 1844 | |
| Mother | Roessink, Janna | April 14, 1771 | October 22, 1815 | |
| Verstege, Jan | December 9, 1792 | October 29, 1869 |
Families
Family of Verstege, Jan and Reugebrink, Aaltjen |
||||||||||||||||||||||||||||||||
| Married | Wife | Reugebrink, Aaltjen ( * September 17, 1798 + May 20, 1866 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Verstege, Janna | September 26, 1820 | April 13, 1884 |
| Verstege, Gart Hendrik | August 19, 1823 | March 27, 1896 |
| Verstege, Anneken | October 17, 1826 | July 1, 1898 |
| Verstege, Willem | December 18, 1829 | June 17, 1888 |
| Verstege, Gerhard | November 19, 1832 | March 22, 1833 |
| Verstege, Gerharda | March 7, 1834 | April 7, 1834 |
| Verstege, Jenneken | May 5, 1835 | April 17, 1882 |
| Verstege, Gerhard | June 3, 1839 | December 10, 1897 |
| Versteege, Hendrik | September 26, 1842 | November 4, 1923 |
Family Map
Pedigree
Ancestors
Source References
-
Zelhem: Zelhem BS Overlijden (Civ. Rec. Death)
-
- Date: October 29, 1869
- Page: Akte 1869-79
-
-
Zelhem: Zelhem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: July 3, 1819
- Page: Akte 1819-13
-