Hildering, Klasina Dorothea
| Birth Name | Hildering, Klasina Dorothea |
| Gender | female |
| Age at Death | 82 years, 7 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1906-03-13 | Amsterdam, Gemeente Amsterdam, Noord-Holland, Netherlands | ||
|
|
||||
| Death | 1988-10-21 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hildering, Pieter Cornelis | 1870-08-07 | 1950-12-06 | |
| Mother | Goedhart, Christina Antonia | 1869-10-17 | 1957-06-29 | |
| Hildering, Klasina Dorothea | 1906-03-13 | 1988-10-21 |
Families
Gezin van Rugenbrink, Marinus Fortunatus Nicolaas en Hildering, Klasina Dorothea |
|||||||||||||||
| Married | Husband | Rugenbrink, Marinus Fortunatus Nicolaas ( * 1905-08-01 + 1992-06-29 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rugenbrink, [Levend] | ||
| Rugenbrink, Marinus Fortunatus Nicolaas | 1936-03-09 | 2010-12-02 |
Family Map
Pedigree
Ancestors
Source References
-
Amsterdam: Amsterdam BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1931-09-03
- Page: Akte 1931-512
-