Jansen, Beerend
| Birth Name | Jansen, Beerend |
| Also Known As | Jansen, Berend |
| Also Known As | Jansen, Berent |
| Also Known As | Janssen, Berend |
| Also Known As | Jansen, Bernt |
| Birth Name | Jansen, Bernt |
| Gender | male |
| Age at Death | about 63 years, 4 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1752 | Lathum, Gemeente Zevenaar, Gelderland, Netherlands | ||
|
|
||||
| Death | May 2, 1815 | Angerlo, Gemeente Zevenaar, Gelderland, Netherlands | 1a | |
|
|
||||
Families
Family of Jansen, Beerend and Rugenbrink, Anneken |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Rugenbrink, Anneken ( * March 21, 1762 + July 24, 1820 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jansen, Arent | April 7, 1785 | January 27, 1865 |
| Jansen, Jan | June 16, 1787 | January 27, 1838 |
| Jansen, Willem | December 20, 1789 | before 1889 |
| Jansen, Derk Jan | August 8, 1792 | March 3, 1794 |
| Jansen, Derk Jan | January 11, 1795 | October 19, 1795 |
| Jansen, Harmen | September 23, 1796 | January 2, 1849 |
| Jansen, Hendrik | January 7, 1799 | November 16, 1879 |
| Janssen, Evert | March 28, 1802 | before 1902 |
| Jansen | February 23, 1805 | February 23, 1805 |
| Jansen, Gerrit Jan | January 12, 1807 | April 24, 1878 |
| Jansen, Derk Jan | January 19, 1809 | January 9, 1881 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I4714 |
Family Map
Pedigree
Source References
-
Angerlo: Angerlo BS Overlijden (Civ. Rec. Death)
-
- Date: May 2, 1815
- Page: Akte 1815-10
-
-
Drempt: Drempt NDG Trouwboek (Church Rec. Marriage)
-
- Date: May 31, 1784
- Page: 17840401-17841016
-