Rugenbrink, Anneken
| Birth Name | Rugenbrink, Anneken |
| Also Known As | Rugenbrink, Anneke |
| Also Known As | Rügenbrink, Anneken |
| Also Known As | Reugebrink, Anneken |
| Also Known As | Rugebrink, Anneken |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 1762-03-21 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | 1820-07-24 | Angerlo, Gemeente Zevenaar, Gelderland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reugebrink, Fredrick Jan | 1729-08-14 | 1813-09-16 | |
| Mother | Jansen, Willemken | about 1730 | before 1830 | |
| Brother | Reugebrink, Hendrik | 1757-01-09 | 1822-01-04 | |
| Brother | Reugebrink, Jan | 1758-01-13 | before 1858 | |
| Brother | Reugebrink, Jan Willem | 1759-11-04 | 1830-07-24 | |
| Rugenbrink, Anneken | 1762-03-21 | 1820-07-24 | ||
| Brother | Reugebrink, Hendrik Jan | 1765-05-16 | 1836-06-15 |
Families
Gezin van Jansen, Beerend en Rugenbrink, Anneken |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Jansen, Beerend ( * about 1752 + 1815-05-02 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jansen, Arent | 1785-04-07 | 1865-01-27 |
| Jansen, Jan | 1787-06-16 | 1838-01-27 |
| Jansen, Willem | 1789-12-20 | before 1889 |
| Jansen, Derk Jan | 1792-08-08 | 1794-03-03 |
| Jansen, Derk Jan | 1795-01-11 | 1795-10-19 |
| Jansen, Harmen | 1796-09-23 | 1849-01-02 |
| Jansen, Hendrik | 1799-01-07 | 1879-11-16 |
| Janssen, Evert | 1802-03-28 | before 1902 |
| Jansen | 1805-02-23 | 1805-02-23 |
| Jansen, Gerrit Jan | 1807-01-12 | 1878-04-24 |
| Jansen, Derk Jan | 1809-01-19 | 1881-01-09 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I5387 |
Family Map
Ancestors
Source References
-
Hengelo (Gelderland): Hengelo (Gelderland) NDG Doopboek (Church Rec. Baptism)
-
- Date: 1762-03-21
- Page: 17620221-17620404
-
-
Angerlo: Angerlo BS Overlijden (Civ. Rec. Death)
-
- Date: 1820-07-25
- Page: Akte 1820-12
-
-
Drempt: Drempt NDG Trouwboek (Church Rec. Marriage)
-
- Date: 1784-05-31
- Page: 17840401-17841016
-