Reugebrink, Hendrick
| Birth Name | Reugebrink, Hendrick |
| Also Known As | Reugebrinck, Hendrick |
| Also Known As | Reugebrink, Hendrik |
| Also Known As | Rogebrink, Hendrik |
| Also Known As | Op Stapelbroek, Henrik |
| Also Known As | Rogebrink op Stapelbroeksmate, Hendrik |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 1695-03-22 | Zelhem, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | before 1795 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reugebrinck, Jan | about 1665 | before 1765 | |
| Reugebrink, Hendrick | 1695-03-22 | before 1795 | ||
| Sister | Reugebrinck, Lijsabeth | 1697-02-25 | before 1797 | |
| Sister | Reugebrinck, Jenneken | 1704-04-13 | before 1804 | |
| Sister | Rugebrink, Aaltje | about 1706 | before 1806 | |
| Sister | Rugebrink, Lammertje | about 1709 | before 1752 |
Families
Gezin van Reugebrink, Hendrick en Hatemink, Jantjen |
|||||||||||||||||||||||
| Married | Wife | Hatemink, Jantjen ( * about 1705 + before 1805 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reugebrink, Fredrick Jan | 1813-09-16 | |
| Reugebrink, Elsken | 1819-04-13 | |
| Rogebrink op Stapelbroeksmate, Albert | 1823-01-04 | |
| Reugebrink, Teunisken | before 1829 | |
| Reugebrink, Willem | before 1832 | |
| op Stapelbroek, Janna | before 1836 |
Family Map
Pedigree
Source References
-
Zelhem: Zelhem NDG Doopboek (Church Rec. Baptism)
-
- Date: 1695-03-22
- Page: 16940901-16950428
-