Middelkoop, Tonia
| Birth Name | Middelkoop, Tonia |
| Gender | female |
| Age at Death | 86 years, 10 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1853-04-01 | Mariënwaerdt, Gemeente West Betuwe, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | 1940-02-27 | Utrecht, Gemeente Utrecht, Utrecht, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Middelkoop, Dionijsius | 1810-01-02 | 1886-11-15 | |
| Mother | de Bruijn, Juriana Cornelia | 1817-04-16 | 1905-03-30 | |
| Middelkoop, Tonia | 1853-04-01 | 1940-02-27 |
Families
Gezin van Kentie, Cornelis en Middelkoop, Tonia |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Kentie, Cornelis ( * 1842-06-05 + 1905-09-13 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, Johanna Anna | 1880-11-08 | 1882-07-27 |
| Kentie, Juriana Cornelia | 1882-04-01 | 1882-08-21 |
| Kentie, Johanna Anna | 1883-03-25 | 1968-11-29 |
| Kentie, IJsebrand Martinus Dionijsius | 1884-03-06 | 1970-03-07 |
| Kentie, Juriana Cornelia | 1885-03-26 | 1959-05-29 |
| Kentie, Dioijsius IJsebrand Martinus | 1886-11-02 | 1960-10-02 |
| Kentie, Cornelis Antonie | 1888-02-01 | 1957-09-08 |
| Kentie, Klara Wouterina | 1890-03-08 | 1959-01-11 |
| Kentie, Antonie Cornelis | 1890-03-08 | 1980-10-02 |
| Kentie, Cornelia Hendrina Elizabeth | 1897-06-24 | 1959-10-28 |
Family Map
Pedigree
-
Middelkoop, Dionijsius
-
de Bruijn, Juriana Cornelia
- Middelkoop, Tonia
-
de Bruijn, Juriana Cornelia
Ancestors
Source References
-
Beesd: Beesd BS Geboorte (Civ. Rec. Birth)
-
- Date: 1853-04-02
- Page: Akte 1853-18
-
-
Utrecht: Utrecht BS Overlijden (Civ. Rec. Death)
-
- Date: 1940-02-28
- Page: Akte 1940-466
-
-
Almkerk: Almkerk BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1879-12-31
- Page: Akte 1879-14
-