de Leng, Hermanus
| Birth Name | de Leng, Hermanus |
| Gender | male |
| Age at Death | 48 years, 9 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1870-03-03 | Rijswijk, Gemeente Altena, Noord-Brabant, Netherlands | ||
|
|
||||
| Death | 1918-12-10 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Leng, Sander | 1832-01-13 | 1910-10-06 | |
| Mother | de Jong, Adriana | 1831-10-18 | 1908-04-07 | |
| de Leng, Hermanus | 1870-03-03 | 1918-12-10 |
Families
Gezin van de Leng, Hermanus en Kentie, Dirkje Antonia |
|||||||||||||||||||||||
| Married | Wife | Kentie, Dirkje Antonia ( * 1870-09-11 + 1951-11-13 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Leng, Adriana | 1897-07-27 | 1986-06-20 |
| de Leng, Gerrit | 1898-10-08 | 1899-09-18 |
| de Leng, Saartje | 1901-02-14 | 1987-03-13 |
| de Leng, Sander Marie | 1903-08-30 | 1981-06-25 |
| de Leng, Gerdina Maria | 1908-04-16 | 1995-04-03 |
| de Leng, Cornelis | 1910-04-19 | 1910-10-26 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Beroep | Uitvoerder van werken / Works executor |
Family Map
Pedigree
Ancestors
Source References
-
Woudrichem: Woudrichem BS Overlijden (Civ. Rec. Death)
-
- Date: 1918-12-11
- Page: Akte 1918-31
-
-
Woudrichem: Woudrichem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1897-05-26
- Page: Akte 1897-9
-