van Bergen, Hermanus
| Birth Name | van Bergen, Hermanus |
| Gender | male |
| Age at Death | 31 years, 1 month, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1878-11-07 | Gorinchem, Gemeente Gorinchem, Zuid-Holland, Netherlands | ||
|
|
||||
| Death | 1909-12-08 | Gorinchem, Gemeente Gorinchem, Zuid-Holland, Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | van Bergen, Bernardus | 1831-11-15 | 1916-10-10 | |
| Mother | Smit, Pieternella Catharina | 1837-10-24 | 1908-12-31 | |
| van Bergen, Hermanus | 1878-11-07 | 1909-12-08 |
Families
Gezin van van Bergen, Hermanus en Kentie, Adriana |
|||||||||||||||
| Married | Wife | Kentie, Adriana ( * 1880-10-29 + before 1980 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| van Bergen, Catharina Laurina | about 1904 | 1923-04-26 |
| van Bergen, Hendrikus | 1905-08-08 | before 2005 |
| van Bergen, Bernardus | about 1908 | before 2008 |
Family Map
Pedigree
Ancestors
Source References
-
Woudrichem: Woudrichem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1903-08-01
- Page: Akte 1903-10
-