Vroege, Jannigje
| Birth Name | Vroege, Jannigje |
| Also Known As | Vroege, Jantje |
| Also Known As | Vroegh, Jantje |
| Also Known As | Vroeggen, Jansje |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 1767-09-13 | Asperen, Gemeente West Betuwe, Gelderland, Netherlands | ||
|
|
||||
| Death | 1834-03-01 | Dordrecht, Gemeente Dordrecht, Zuid-Holland, Netherlands | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vroege, Arie | 1732-12-07 | 1828-03-05 | |
| Mother | van den Bergh, Trijntje | 1739-11-17 | 1828-03-05 | |
| Vroege, Jannigje | 1767-09-13 | 1834-03-01 |
Families
Gezin van Kentie, Frans Bartholomeus en Vroege, Jannigje |
||||||||||||||||||||
| Married | Husband | Kentie, Frans Bartholomeus ( * 1763-02-13 + 1831-06-24 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kenti, Elizabeth | 1799-12-31 | 1857-05-14 |
| Kenti, Arie | 1801-04-11 | before 1803-02-19 |
| Kenti, Adrianus | 1802-10-22 | 1821-07-29 |
| Kenti, Ariana Katharina | 1803-12-20 | 1816-05-25 |
| Kentie, Jenneke | 1805-04-02 | 1875-10-13 |
Family Map
Pedigree
Ancestors
Source References
-
Dordrecht: Dordrecht BS Overlijden (Civ. Rec. Death)
-
- Date: 1834-03-03
- Page: Akte 1834-103
-
-
Woudrichem: Woudrichem Gaarder Trouwen en Begraven (Fisc. Rec. Marriage and Burial)
-
- Date: 1798-06-13
- Page: 17980303-17980630
-