Zuur, Elizabeth
| Birth Name | Zuur, Elizabeth |
| Nick Name | Lijsbet |
| Also Known As | Zuur, Leisbeth |
| Also Known As | Zuur, Lijsbet |
| Also Known As | Zuur, Lijsbert |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 1788-11-13 | Papendrecht, Gemeente Papendrecht, Zuid-Holland, Netherlands | ||
|
|
||||
| Death | 1861-02-19 | Rotterdam, Gemeente Rotterdam, Zuid-Holland, Netherlands | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Zuur, Hendrik | 1756-09-27 | 1832-11-11 | |
| Mother | van der Linge, Johanna | 1765-06-02 | 1830-02-06 | |
| Zuur, Elizabeth | 1788-11-13 | 1861-02-19 |
Families
Gezin van Kenti, Willem en Zuur, Elizabeth |
||||||||||||||||||||
| Married | Husband | Kenti, Willem ( * 1797-03-01 + 1878-08-17 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, Marinus | 1822-11-11 | 1841-10-07 |
| Kentie, Johanna | 1824-05-31 | 1892-01-17 |
| Kentie, Amelia | 1827-03-21 | 1902-12-05 |
| Kente, Juliana Hendrika | 1828-10-05 | 1911-02-26 |
| Kentie, Lijsbert | 1834-03-30 | 1917-07-28 |
Family Map
Pedigree
Ancestors
Source References
-
Rotterdam: Rotterdam BS Overlijden (Civ. Rec. Death)
-
- Date: 1861-02-22
- Page: Akte 1861-590
-
-
Rotterdam: Rotterdam BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1825-06-01
- Page: Akte 1825-260
-