Agterkamp, Janna
Birth Name | Agterkamp, Janna |
Also Known As | Looman, Johanna |
Also Known As | Loman, Janna |
Gender | female |
Age at Death | 74 years, 10 months, 18 days |
Notes
Note
Bij haar doop en overlijden draagt Janna de familienaam Agterkamp. Bij alle andere gebeurtenissen is dat veranderd in Lo(o)man.
At her baptism and death, Janna bears the family name Agterkamp. In all other events, that has changed to Lo(o)man.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1780-02-27 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | ||
|
||||
Baptism | 1780-03-05 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | ||
|
||||
Death | 1855-01-16 | Bekveld, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Agterkamp, Harmen | about 1730 | 1803-03-02 | |
Mother | Heisterboom, Hendersken | about 1740 | 1787-07-28 | |
Agterkamp, Janna | 1780-02-27 | 1855-01-16 |
Families
Family of Reugebrink, Garrit Jan and Agterkamp, Janna |
||||||||||||||||||||||||||
Married | Husband | Reugebrink, Garrit Jan ( * 1770-06-10 + 1841-12-25 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Reugebrink, Aaltjen | 1804-04-01 | 1856-04-10 |
Reugebrink, Henders | 1807-01-31 | 1841-05-16 |
Reugebrink, Harmina | 1809-12-31 | 1812-04-06 |
Reugenbrink, Harmina | 1813-05-12 | 1813-11-05 |
Reugebrink, Harmina | 1815-03-03 | 1868-12-21 |
Reugebrink, Garritjen | 1818-02-26 | 1845-12-06 |
Reugebrink, Harmen | 1821-02-13 | 1826-03-20 |
Family Map
Pedigree
Ancestors
Source References
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Overlijden (Civ. Rec. Death)
-
- Date: 1855-01-19
- Page: Akte 1855-3
-
-
Zelhem: Zelhem NDG Trouwboek (Church Rec. Mariage)
-
- Date: 1803-10-23
- Page: 18030508-18031218
-