Agterkamp, Janna
Birth Name | Agterkamp, Janna |
Also Known As | Looman, Johanna |
Also Known As | Loman, Janna |
Gender | female |
Age at Death | 74 years, 10 months, 18 days |
Notes
Note
Bij haar doop en overlijden draagt Janna de familienaam Agterkamp. Bij alle andere gebeurtenissen is dat veranderd in Lo(o)man.
At her baptism and death, Janna bears the family name Agterkamp. In all other events, that has changed to Lo(o)man.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | February 27, 1780 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | ||
|
||||
Baptism | March 5, 1780 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | ||
|
||||
Death | January 16, 1855 | Bekveld, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Agterkamp, Harmen | about 1730 | March 2, 1803 | |
Mother | Heisterboom, Hendersken | about 1740 | July 28, 1787 | |
Agterkamp, Janna | February 27, 1780 | January 16, 1855 |
Families
Family of Reugebrink, Garrit Jan and Agterkamp, Janna |
||||||||||||||||||||||||||
Married | Husband | Reugebrink, Garrit Jan ( * June 10, 1770 + December 25, 1841 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Reugebrink, Aaltjen | April 1, 1804 | April 10, 1856 |
Reugebrink, Henders | January 31, 1807 | May 16, 1841 |
Reugebrink, Harmina | December 31, 1809 | April 6, 1812 |
Reugenbrink, Harmina | May 12, 1813 | November 5, 1813 |
Reugebrink, Harmina | March 3, 1815 | December 21, 1868 |
Reugebrink, Garritjen | February 26, 1818 | December 6, 1845 |
Reugebrink, Harmen | February 13, 1821 | March 20, 1826 |
Family Map
Pedigree
Ancestors
Source References
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Overlijden (Civ. Rec. Death)
-
- Date: January 19, 1855
- Page: Akte 1855-3
-
-
Zelhem: Zelhem NDG Trouwboek (Church Rec. Mariage)
-
- Date: October 23, 1803
- Page: 18030508-18031218
-