Roomer, Gerardus Johannes
| Birth Name | Roomer, Gerardus Johannes |
| Also Known As | Romer, Gerardus Joannes |
| Also Known As | Romer, Gerrit Jan |
| Gender | male |
| Age at Death | 52 years, 11 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1773-12-01 | Breda, Gemeente Breda, Noord-Brabant, Netherlands | ||
|
|
||||
| Christening | 1773-12-03 | Breda, Gemeente Breda, Noord-Brabant, Netherlands | ||
|
|
||||
| Death | 1826-11-06 | Rotterdam, Gemeente Rotterdam, Zuid-Holland, Netherlands | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roomer, Pieter | about 1740 | before 1840 | |
| Mother | Haack, Elisabeth | about 1745 | before 1845 | |
| Roomer, Gerardus Johannes | 1773-12-01 | 1826-11-06 |
Families
Gezin van Roomer, Gerardus Johannes en Kenti, Willemina |
||||||||||||||||||||||||||
| Married | Wife | Kenti, Willemina ( * 1778-11-01 + 1852-02-15 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roomer, Pieter | 1798-09-22 | 1871-12-18 |
| Roomer, Willem | 1800-05-27 | before 1801-07-01 |
| Roomer, Willem | 1801-07-11 | 1803-01-10 |
| Roomer, Pieternella Willemina | 1803-07-11 | before 1910 |
| Roomer, Anna Elizabeth | 1806-05-15 | 1820-09-06 |
| Roomer, Willem | 1808-03-08 | 1877-12-30 |
| Roomer, Gerardus Johannes | 1810-11-24 | 1867-02-21 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Beroep | Gruttersknecht / Grocery clerk |
Family Map
Pedigree
Ancestors
Source References
-
Rotterdam: Rotterdam BS Overlijden (Civ. Rec. Death)
-
- Date: 1826-11-08
- Page: Akte 1826-1802
-
-
Woudrichem: Woudrichem Schepenbank Trouwboek (Civ. Rec. Marriage)
-
- Date: 1797-12-10
- Page: 17971107-17971125
-