Sikkel, Jacobus Johannes
| Birth Name | Sikkel, Jacobus Johannes |
| Gender | male |
| Age at Death | 69 years, 8 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1898-03-29 | ‘s-Gravenhage, Gemeente ’s-Gravenhage, Zuid-Holland, Netherlands | 1a | |
|
|
||||
| Death | 1967-12-16 | ‘s-Gravenhage, Gemeente ’s-Gravenhage, Zuid-Holland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sikkel, Jacobus Johannes | 1871-05-17 | 1915-05-30 | |
| Mother | Oort, Geertruida Magdalena | 1875-06-09 | 1963-02-22 | |
| Sikkel, Jacobus Johannes | 1898-03-29 | 1967-12-16 |
Families
Gezin van Sikkel, Jacobus Johannes en Verbeek, Johanna Catharina |
||||||||||||||||||||||||||||||||
| Married | Wife | Verbeek, Johanna Catharina ( * 1901-09-30 + before 2001 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sikkel, [Levend] | ||
| Sikkel, [Levend] | ||
| Sikkel, [Levend] | ||
| Sikkel, Jacoba Roberdina | 1921-04-24 | before 2021 |
| Sikkel, Robert Dirk | 1922-04-14 | 2005-10-20 |
| Sikkel, Jacobus Johannes | 1923-05-31 | 1949-09-08 |
| Sikkel, Johannes Gerardus | 1925-02-21 | 1999-07-15 |
| Sikkel, Dirk Albert | 1926-08-10 | 2001-05-27 |
| Sikkel, Benjamin | 1940-04-01 | 1986-10 |
Family Map
Pedigree
Ancestors
Source References
-
's-Gravenhage: 's-Gravenhage BS Geboorte (Civ. Rec. Birth)
-
- Date: 1898-03-30
- Page: Akte 1898-1437
-
-
's-Gravenhage: 's-Gravenhage BS Overlijden (Civ. Rec. Death)
-
- Date: 1967-12-19
- Page: Akte 1967-B2541
-
-
's-Gravenhage: 's-Gravenhage BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1921-02-23
- Page: Akte 1921-259
-