Jansen, Gijsbert
| Birth Name | Jansen, Gijsbert |
| Gender | male |
| Age at Death | 87 years, 5 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1881-08-25 | Wageningen, Gemeente Wageningen, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | 1969-01-27 | Wageningen, Gemeente Wageningen, Gelderland, Netherlands | 2a | |
|
|
||||
| Burial | after 1969-01-27 | Leerdam, Gemeente Vijfheerenlanden, Utrecht, Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jansen, Johannes Lambertus | 1836-03-04 | 1899-03-30 | |
| Mother | Stuivenberg, Evertje | 1851-03-10 | 1909-08-23 | |
| Jansen, Gijsbert | 1881-08-25 | 1969-01-27 |
Families
Gezin van Jansen, Gijsbert en Kentie, Johanna Maria |
|||||||||||||||
| Married | Wife | Kentie, Johanna Maria ( * 1889-03-18 + 1949-09-21 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jansen, Evertje | about 1916 | before 2016 |
| Jansen, Metje | 1918-02-19 | 1965-07-01 |
| Jansen, Bastiaantje | about 1921-12 | 1922-09-06 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Beroep | Fabrieksarbeider / Factory worker |
Family Map
Pedigree
Ancestors
Source References
-
Wageningen: Wageningen BS Geboorte (Civ. Rec. Birth)
-
- Date: 1881-08-26
- Page: Akte 1881-147
-
-
Wageningen: Wageningen BS Overlijden (Civ. Rec. Death)
-
- Date: 1969-01-29
- Page: Akte 1969-27
-
-
Leerdam: Leerdam BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1913-07-04
- Page: Akte 1913-32
-