Vlieland, Wilhelmina
| Birth Name | Vlieland, Wilhelmina |
| Gender | female |
| Age at Death | less than about 100 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1901 | Katwijk, Gemeente Katwijk, Zuid-Holland, Netherlands | ||
|
|
||||
| Death | before 2001 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vlieland, Marinus | 1873-11-03 | before 1973 | |
| Mother | Vlieland, Lena | 1873-10-10 | before 1973 | |
| Vlieland, Wilhelmina | about 1901 | before 2001 |
Families
Gezin van de Vaal, Jean André en Vlieland, Wilhelmina |
|||||||||||||||
| Married | Husband | de Vaal, Jean André ( * 1892-10-24 + before 1992 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Vaal, Amelia Susanna | about 1924 | 1938-12-29 |
| de Vaal, Albertus | about 1928 | 1945-07-29 |
Family Map
Pedigree
-
Vlieland, Marinus
-
Vlieland, Lena
- Vlieland, Wilhelmina
-
Vlieland, Lena
Ancestors
Source References
-
Katwijk: Katwijk BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1917-03-27
- Page: Akte 1917-26
-