Stangelaar, Aaltje
| Birth Name | Stangelaar, Aaltje |
| Gender | female |
| Age at Death | 66 years, 5 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1890-08-30 | Brummen, Gemeente Brummen, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | 1957-02-20 | Brummen, Gemeente Brummen, Gelderland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stangelaar, Willem Fredrik | 1855-12-02 | 1929-03-21 | |
| Mother | Vlaswinkel, Hendrika | 1857-03-23 | 1944-02-28 | |
| Stangelaar, Aaltje | 1890-08-30 | 1957-02-20 |
Families
Gezin van Reugebrink, Marinus en Stangelaar, Aaltje |
|||||||||||||||||
| Married | Husband | Reugebrink, Marinus ( * 1891-04-02 + before 1991 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reugebrink, Jan Willem | 1911-04-13 | before 2011 |
| Reugebrink, Willem Fredrik | 1913-04-15 | before 2013 |
| Reugebrink, Albertus Hendrikus | 1914-07-31 | 2002-08-12 |
| Reugebrink, Hendrikus Albertus | 1916-02-11 | before 2016 |
Family Map
Pedigree
Ancestors
Source References
-
Brummen: Brummen BS Geboorte (Civ. Rec. Birth)
-
- Date: 1890-09-01
- Page: Akte 1890-140
-
-
Brummen: Brummen BS Overlijden (Civ. Rec. Death)
-
- Date: 1957-02-21
- Page: Akte 1957-9
-
-
Brummen: Brummen BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1910-11-19
- Page: Akte 1910-60
-