Kamerman, Gerdina
| Birth Name | Kamerman, Gerdina |
| Gender | female |
| Age at Death | less than 99 years, 3 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1797-09-09 | Aalburg, Gemeente Altena, Noord-Brabant, Netherlands | ||
|
|
||||
| Christening | 1797-09-17 | Aalburg, Gemeente Altena, Noord-Brabant, Netherlands | ||
|
|
||||
| Death | before 1897 | |||
|
|
||||
Families
Gezin van Burg, Daniel en Kamerman, Gerdina |
|||||||||||||||
| Married | Husband | Burg, Daniel ( * 1799-01-04 + before 1900 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Borg, Arie | 1825-07-27 | 1885-04-28 |
| Borg, Daniel | 1837-02-22 | 1876-03-04 |
Family Map
Pedigree
-
- Kamerman, Gerdina