Burg, Daniel
| Birth Name | Burg, Daniel |
| Also Known As | Burg, Daniel |
| Gender | male |
| Age at Death | less than 100 years, 11 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | January 4, 1799 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Baptism | January 9, 1799 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | before 1900 | |||
|
|
||||
Families
Family of Burg, Daniel and Kamerman, Gerdina |
|||||||||||||||
| Married | Wife | Kamerman, Gerdina ( * October 9, 1797 + before 1900 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Borg, Arie | July 27, 1825 | April 28, 1885 |
| Borg, Daniel | February 22, 1837 | March 4, 1876 |
Family Map
Pedigree
-
- Burg, Daniel
Source References
-
Woudrichem: Woudrichem NDG Doopboek (Church Rec. Baptism)
-
- Date: January 9, 1799
- Page: 17980801-17991013
-