van der Hart, Martinus Janszn.
| Birth Name | van der Hart, Martinus Janszn. |
| Also Known As | van der Hart, Maarten |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 1678-10-30 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | before 1769 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | van der Hart, Jan | about 1650 | before 1750 | |
| Mother | Koens, Catharina | about 1650 | before 1750 | |
| van der Hart, Martinus Janszn. | 1678-10-30 | before 1769 |
Families
Gezin van van der Hart, Martinus Janszn. en de Joode, Willemijntje |
||||||||||||||||||||
| Married | Wife | de Joode, Willemijntje ( * 1682-03-01 + 1769-02-13 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| van der Hart, Cornelia Elizabeth | 1785-03-18 | |
| van der Hart, Hendrina | 1786-03-07 | |
| van der Hart, Willemijna | before 1815 | |
| van der Hart, Martinus | before 1820 | |
| van der Hart, Marinus | 1713-12-23 | before 1812 |
Family Map
Pedigree
Ancestors
Source References
-
Woudrichem: Woudrichem NDG Doopboek (Church Rec. Baptism)
-
- Date: 1678-10-30
- Page: 16780807-16790115
-