Schaap, Anna
| Birth Name | Schaap, Anna |
| Gender | female |
| Age at Death | 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1810-04-25 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Christening | 1810-05-06 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1b | |
|
|
||||
| Death | 1810-05-10 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schaap, Jan | about 1779 | 1840-05-20 | |
| Mother | Verschuur, Antje | 1782-05-05 | 1848-02-03 | |
| Brother | Schaap, Jan | 1808-12-12 | before 1908 | |
| Schaap, Anna | 1810-04-25 | 1810-05-10 |
Family Map
Pedigree
-
Schaap, Jan
-
Verschuur, Antje
- Schaap, Jan
- Schaap, Anna
-
Verschuur, Antje
Ancestors
Source References
-
Woudrichem: Woudrichem NDG Doopboek (Church Rec. Baptism)
-
- Date: 1810-05-06
- Page: 18100218-18101205
-
- Date: 1810-05-06
- Page: 18100218-18101205
-