Mantel, Alida Johanna
| Birth Name | Mantel, Alida Johanna |
| Gender | female |
| Age at Death | 91 years, 3 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1904-10-09 | Utrecht, Gemeente Utrecht, Utrecht, Netherlands | 1a | |
|
|
||||
| Death | 1996-01-19 | Deventer, Gemeente Deventer, Overijssel, Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mantel, Johannes Hendrikus | 1863-06-17 | 1932-08-30 | |
| Mother | van Hussen, Adriana | 1861-05-16 | 1942-11-06 | |
| Mantel, Alida Johanna | 1904-10-09 | 1996-01-19 |
Families
Gezin van Rugenbrink, Willem en Mantel, Alida Johanna |
|||||||||||||||||||||||
| Married | Husband | Rugenbrink, Willem ( * 1902-05-21 + 1974-03-06 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rugenbrink, Alida Johanna | 1922-12-14 | before 2022 |
| Rugenbrink, Willem | about 1924-10 | 1924-12-18 |
Family Map
Pedigree
Ancestors
Source References
-
Utrecht: Utrecht BS Geboorte (Civ. Rec. Birth)
-
- Date: 1904-10-11
- Page: Akte 1904-2726
-
-
Utrecht: Utrecht BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1924-02-20
- Page: Akte 1924-161
-