Kuipers, Cornelia Berdina
| Birth Name | Kuipers, Cornelia Berdina |
| Also Known As | Kuipers, Cornelia Berdina |
| Gender | female |
| Age at Death | 75 years, 4 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1923-11-21 | Nijmegen, Gemeente Nijmegen, Gelderland, Netherlands | ||
|
|
||||
| Death | 1999-03-27 | ‘s-Hertogenbosch, Gemeente ’s-Hertogenbosch, Noord-Brabant, Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kuipers, Bernardus Johannes | 1890-09-04 | before 1990 | |
| Mother | van Gelder, Bertha | 1887-07-28 | 1938-07-14 | |
| Kuipers, Cornelia Berdina | 1923-11-21 | 1999-03-27 |
Families
Gezin van Kentie, Arie en Kuipers, Cornelia Berdina |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Kentie, Arie ( * 1925-08-21 + 1997-01-28 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, [Levend] | ||
| Kentie, [Levend] | ||
| Kentie, [Levend] | ||
| Kentie, [Levend] | ||
| Kentie, [Levend] | ||
| Kentie, [Levend] | ||
| Kentie, [Levend] | ||
| Kentie, Alexander Bernardus | about 1944-03 | 1944-06-27 |
| Kentie | 1945-04-07 | 1945-04-07 |
| Kentie | 1962-06-17 | 1962-06-17 |
| Kentie | 1963-03-12 | 1963-03-12 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I3140 |
Family Map
Pedigree
Ancestors
Source References
-
Nijmegen: Nijmegen BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1943-09-17
- Page: Akte 1943-786
-