Nootenboom, Johanna Cornelia
| Birth Name | Nootenboom, Johanna Cornelia |
| Nick Name | Jo |
| Gender | female |
| Age at Death | less than 99 years, 9 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1915-03-31 | Rotterdam, Gemeente Rotterdam, Zuid-Holland, Netherlands | 1a | |
|
|
||||
| Death | before 2015 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nootenboom, Inge | 1883-12-31 | 1967-06-08 | |
| Mother | van Herpen, Johanna Cornelia Christina | 1890-09-06 | 1967-03-24 | |
| Nootenboom, Johanna Cornelia | 1915-03-31 | before 2015 |
Families
Gezin van Kentie, Johan Hendrik en Nootenboom, Johanna Cornelia |
|||||||||||||||
| Married | Husband | Kentie, Johan Hendrik ( * 1907-01-29 + 1986-11-11 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, [Levend] | ||
| Kentie, Mattheus Adrianus | 1934-12-17 | 2006-10-01 |
| Kentie, Inge | 1938-04-26 | 2020-04-20 |
Family Map
Pedigree
-
Nootenboom, Inge
-
van Herpen, Johanna Cornelia Christina
- Nootenboom, Johanna Cornelia
-
van Herpen, Johanna Cornelia Christina
Ancestors
Source References
-
Rotterdam: Rotterdam BS Geboorte (Civ. Rec. Birth)
-
- Date: 1915-04-02
- Page: Akte 1915-3649
-
-
Rotterdam: Rotterdam BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1934-05-23
- Page: Akte 1934-1857
-