Bondam, Johanna Elisabeth Christina
| Birth Name | Bondam, Johanna Elisabeth Christina |
| Gender | female |
| Age at Death | 71 years, 5 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1892-02-19 | Gulpen, Gemeente Gulpen-Wittem, Limburg, Netherlands | 1a | |
|
|
||||
| Death | 1963-08-13 | Zeist, Gemeente Zeist, Utrecht, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bondam, Pieter Christiaan | 1860-11-23 | 1945-02-19 | |
| Mother | Gaertner, Margaretha Elisabeth Johanna | 1861-04-09 | 1949-06-30 | |
| Bondam, Johanna Elisabeth Christina | 1892-02-19 | 1963-08-13 |
Families
Gezin van de Vries, Gerrit Casper Johannes Jacobus en Bondam, Johanna Elisabeth Christina |
||||||||||||||||||||
| Married | Husband | de Vries, Gerrit Casper Johannes Jacobus ( * 1892-07-23 + 1970-04-15 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Vries, Annie | 1917-08-11 | before 2017 |
| de Vries, Petronella Christine Margarethe Elisabeth Joanne | 1918-09-17 | before 2018 |
| de Vries, Jeanne Louise Constance | 1920-03-11 | before 2020 |
| de Vries, Anne Marie | 1921-10-14 | before 2021 |
| de Vries, Antonia Helmicha | 1923-04-12 | 1929-09-16 |
Family Map
Pedigree
Ancestors
Source References
-
Gulpen: Gulpen BS Geboorte (Civ. Rec. Birth)
-
- Date: 1892-02-20
- Page: Akte 1892-11
-
-
Zeist: Zeist BS Overlijden (Civ. Rec. Death)
-
- Date: 1963-08-14
- Page: Akte 1963-381
-
-
Dordrecht: Dordrecht BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1916-05-31
- Page: Akte 1916-159
-