Verheij, Adriana
| Birth Name | Verheij, Adriana |
| Gender | female |
| Age at Death | 71 years, 8 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1880-08-30 | Rijswijk, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1952-05-12 | ‘s-Gravenhage, Gemeente ’s-Gravenhage, Zuid-Holland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Verheij, Jacob | 1835-06-30 | before 1950 | |
| Mother | Nieuwkoop, Angenita Francina | 1835-05-19 | before 1955 | |
| Verheij, Adriana | 1880-08-30 | 1952-05-12 |
Families
Gezin van Smits, Willem en Verheij, Adriana |
|||||||||||||||||||||||
| Married | Husband | Smits, Willem ( * 1878-04-04 + 1908-08-19 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Smits, Peter | 1903-03-10 | 1903-03-31 |
| Smits, Willemina | 1904-02-29 | 1972-12-04 |
| Smits, Jacob | 1905-04-23 | 1947-09-11 |
| Smits, Angenieta Francisca | 1906-07-16 | 1906-11-20 |
| Smits, Peter | 1907-06-24 | 1927-09-02 |
| Smits, Willem | 1908-08-22 | before 2008 |
Family Map
Pedigree
Ancestors
Source References
-
Rijswijk (Noord-Brabant): Rijswijk (Noord-Brabant) BS Geboorte (Civ. Rec. Birth)
-
- Date: 1880-08-21
- Page: Akte 1880-10
-
-
's-Gravenhage: 's-Gravenhage BS Overlijden (Civ. Rec. Death)
-
- Date: 1952-05-13
- Page: Akte 1952-B939
-
-
Rijswijk (Noord-Brabant): Rijswijk (Noord-Brabant) BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1902-12-31
- Page: Akte 1902-6
-