Kaptein, Daniël
| Birth Name | Kaptein, Daniël |
| Gender | male |
| Age at Death | 72 years, 7 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1863-12-17 | Maassluis, Gemeente Maassluis, Zuid-Holland, Netherlands | ||
|
|
||||
| Death | 1936-08-14 | Rotterdam, Gemeente Rotterdam, Zuid-Holland, Netherlands | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kapteijn, Willem | 1837-07-31 | 1898-08-07 | |
| Mother | Hoos, Dirkje | 1838-10-27 | 1905-12-12 | |
| Kaptein, Daniël | 1863-12-17 | 1936-08-14 |
Families
Gezin van Kaptein, Daniël en Kentie, Geertruida Adriana |
|||||||||||||||||||||||
| Married | Wife | Kentie, Geertruida Adriana ( * 1860-10-17 + 1926-05-19 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kaptein, Dirkje | 1886-02-16 | 1973-12-07 |
| Kaptein, Saartje | 1888-02-03 | before 1988 |
| Kaptein, Willempje | 1889-08-07 | 1971-04-24 |
| Kaptein, Gerrit | 1892-11-19 | 1971-01-28 |
Family Map
Pedigree
Ancestors
Source References
-
Rotterdam: Rotterdam BS Overlijden (Civ. Rec. Death)
-
- Date: 1936-08-14
- Page: Akte 1936-3244
-