de Ruijter, Lijntje Gerritsdr.
| Birth Name | de Ruijter, Lijntje Gerritsdr. | 
| Gender | female | 
| Age at Death | less than about 100 years | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | de Ruijter, Gerrit Lambertszn. | about 1700 | before 1800 | |
| Mother | Streefland, Selia Klaasdr. | about 1705 | before 1805 | |
| de Ruijter, Lijntje Gerritsdr. | about 1730 | before 1830 | 
Families
| Family of den Toom, Arie Corneliszn. and de Ruijter, Lijntje Gerritsdr. | ||||||||
| Unknown | Partner | den Toom, Arie Corneliszn. ( * about 1725 + before 1825 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| den Toom, Willem Arieszn. | August 22, 1827 | 
Family Map
Pedigree
- 
						de Ruijter, Gerrit Lambertszn.
						- 
								Streefland, Selia Klaasdr.
								- de Ruijter, Lijntje Gerritsdr.
 
 
- 
								Streefland, Selia Klaasdr.