Eggink, Berend
| Birth Name | Eggink, Berend |
| Gender | male |
| Age at Death | less than 100 years, 7 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1789-05-22 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | ||
|
|
||||
| Death | before 1890 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Eggink, Jan | 1753-02-18 | 1795-05-19 | |
| Mother | Heijsterboom, Harmina | about 1760 | 1804-10-11 | |
| Eggink, Berend | 1789-05-22 | before 1890 |
Families
Gezin van Eggink, Berend en Reugebrink, Hendrika |
|||||||||||||||
| Married | Wife | Reugebrink, Hendrika ( * 1799-02-03 + 1823-11-24 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Eggink, Hendrik Jan | 1817-05-24 | 1892-09-08 |
| Eggink, Harmen | 1820-08-26 | 1847-12-24 |
| Eggink, Jan | 1823-04-08 | 1826-07-07 |
Family Map
Pedigree
Ancestors
Source References
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1817-03-08
- Page: Akte 1817-2
-