Eggink, Berend
| Birth Name | Eggink, Berend |
| Gender | male |
| Age at Death | less than 100 years, 7 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | May 22, 1789 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | ||
|
|
||||
| Death | before 1890 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Eggink, Jan | February 18, 1753 | May 19, 1795 | |
| Mother | Heijsterboom, Harmina | about 1760 | October 11, 1804 | |
| Eggink, Berend | May 22, 1789 | before 1890 |
Families
Family of Eggink, Berend and Reugebrink, Hendrika |
|||||||||||||||
| Married | Wife | Reugebrink, Hendrika ( * February 3, 1799 + November 24, 1823 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Eggink, Hendrik Jan | May 24, 1817 | September 8, 1892 |
| Eggink, Harmen | August 26, 1820 | December 24, 1847 |
| Eggink, Jan | April 8, 1823 | July 7, 1826 |
Family Map
Pedigree
Ancestors
Source References
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Huwelijk (Civ. Rec. Marriage)
-
- Date: March 8, 1817
- Page: Akte 1817-2
-