Havinga, Klaasje
| Birth Name | Havinga, Klaasje |
| Gender | female |
| Age at Death | 66 years, 11 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1878-01-07 | Groningen, Gemeente Groningen, Groningen, Netherlands | ||
|
|
||||
| Death | 1945-01-05 | Eelde, Gemeente Tynaarlo, Drenthe, Netherlands | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Havinga, Berend | 1844-12-26 | 1914-07-15 | |
| Mother | Alfring, Hillegien | 1843-11-27 | 1907-05-04 | |
| Havinga, Klaasje | 1878-01-07 | 1945-01-05 |
Families
Gezin van Vogel, Jacobus en Havinga, Klaasje |
||||||||||||||||||||
| Married | Husband | Vogel, Jacobus ( * 1877-06-26 + 1949-05-18 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vogel, Johan Andreas | 1903-12-20 | 1903-12-23 |
| Vogel, Hillegien | 1904-12-29 | before 2004 |
| Vogel, Katharina | 1906-07-21 | before 2006 |
| Vogel, Berend | 1908-05-06 | before 2008 |
| Vogel, Johanna Adriana | 1914-01-03 | before 2014 |
Family Map
Pedigree
Ancestors
Source References
-
Eelde: Eelde BS Overlijden (Civ. Rec. Death)
-
- Date: 1945-01-08
- Page: Akte 1945-3
-
-
Groningen: Groningen BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1902-04-17
- Page: Akte 1902-99
-