de Roon, Adriana Johanna
| Birth Name | de Roon, Adriana Johanna |
| Gender | female |
| Age at Death | 78 years, 5 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1871-08-17 | Capelle, Gemeente Waalwijk, Noord-Brabant, Netherlands | ||
|
|
||||
| Death | 1950-01-20 | Rotterdam, Gemeente Rotterdam, Zuid-Holland, Netherlands | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Roon, Marinus | 1840-09-13 | 1909-04-16 | |
| Mother | Paans, Geertrui Sophia | 1845-12-20 | 1914-11-04 | |
| de Roon, Adriana Johanna | 1871-08-17 | 1950-01-20 |
Families
Gezin van Roth, Lourens en de Roon, Adriana Johanna |
|||||||||||||||||||||||
| Married | Husband | Roth, Lourens ( * 1871-06-14 + 1903-01-04 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roth, Willem Aart | 1894-05-24 | before 1995 |
| Roth, Marinus | 1896-01-01 | 1974-02-16 |
| Roth, Jannigje | 1897-08-11 | 1971-12-10 |
| Roth, Gerard | 1899-09-11 | 1923-11-19 |
| Roth, Lourens | 1901-03-17 | 1998-03-13 |
| Roth, Louisa Herberdina | 1902-11-10 | 1928-01-10 |
Family Map
Pedigree
Ancestors
Source References
-
Rotterdam: Rotterdam BS Overlijden (Civ. Rec. Death)
-
- Date: 1950-01-20
- Page: Akte 1950-142
-
-
Loon op Zand: Loon op Zand BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1894-03-01
- Page: Akte 1894-7
-