Reugebrink, Janna
| Birth Name | Reugebrink, Janna |
| Also Known As | Rugenbrink, Johanna |
| Also Known As | Ruggebrink, Johanna |
| Also Known As | Rugebrink, Johanna |
| Also Known As | Hengebrink, Johanna |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 1744-06-21 | Zelhem, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | 1805-06-26 | Doesburg, Gemeente Doesburg, Gelderland, Netherlands | ||
|
|
||||
| Burial | 1805-06-29 | Doesburg, Gemeente Doesburg, Gelderland, Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reugebrink, Beerent | about 1707 | before 1807 | |
| Mother | , Jenneken | about 1710 | before 1810 | |
| Brother | Reugebrink, Jan | 1737-06-02 | before 1837 | |
| Brother | Reugebrink, Coop | 1739-12-20 | before 1839 | |
| Brother | Reugebrink, Garrit Jan | 1742-10-14 | before 1842 | |
| Reugebrink, Janna | 1744-06-21 | 1805-06-26 | ||
| Brother | Reugebrink, Lijbrant | 1748-03-17 | before 1848 | |
| Brother | Reugebrink, Gerrit Jan | 1749-07-06 | before 1849 |
Families
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I7910 |
Family Map
Pedigree
Ancestors
Source References
-
Zelhem: Zelhem NDG Doopboek (Church Rec. Baptism)
-
- Date: 1744-06-21
- Page: 17431124-17440621
-
-
Doesburg: Doesburg NDG Trouwboek (Church Rec. Marriage)
-
- Date: 1773-10-30
- Page: 17730929-17731211
-
- Date: 1773-10-30
- Page: 17730929-17731211
-
- Date: 1780-04-07
- Page: 17800329-17800407
-
- Date: 1780-04-07
- Page: 17800329-17800407
-
-
Doesburg: Doesburg NDG Doopboek (Church Rec. Baptism)
-
- Date: 1777-07-19
- Page: 17770719-17770912
-
-
Drempt: Drempt NDG Trouwboek (Church Rec. Marriage)
-
- Date: 1777-08-10
- Page: 17770703-17780129
-