Kriens, Jacobus
| Birth Name | Kriens, Jacobus |
| Gender | male |
| Age at Death | 76 years, 5 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1893-05-03 | Dordrecht, Gemeente Dordrecht, Zuid-Holland, Netherlands | ||
|
|
||||
| Death | 1969-10-11 | Rotterdam, Gemeente Rotterdam, Zuid-Holland, Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kriens, Jacobus | 1852-10-17 | 1893-12-09 | |
| Mother | van Maaren, Louisa Maria | 1851-10-02 | 1933-03-26 | |
| Kriens, Jacobus | 1893-05-03 | 1969-10-11 |
Families
Gezin van Kriens, Jacobus en Schumm, Geertruida Hendrika |
|||||||||||||||
| Married | Wife | Schumm, Geertruida Hendrika ( * 1893-12-22 + 1972-04-07 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kriens, [Levend] | ||
| Kriens, [Levend] | ||
| Kriens, Louisa Maria | 1922-06-22 | 1925-12-22 |
Family Map
Pedigree
Ancestors
Source References
-
Dordrecht: Dordrecht BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1919-06-04
- Page: Akte 1919-173
-