den Boef, Petronella Cornelia
| Birth Name | den Boef, Petronella Cornelia |
| Gender | female |
| Age at Death | less than 99 years, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1902-12-28 | Hendrik-Ido-Ambacht, Gemeente Hendrik-Ido-Ambacht, Zuid-Holland, Netherlands | ||
|
|
||||
| Death | before 2002 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | den Boef, Gerrit | 1855-08-30 | before 1955 | |
| Mother | Visser, Aaltje | 1861-08-01 | before 1961 | |
| den Boef, Petronella Cornelia | 1902-12-28 | before 2002 |
Families
Gezin van Krielaart, Jan Marinus en den Boef, Petronella Cornelia |
|||||||||||||||
| Married | Husband | Krielaart, Jan Marinus ( * 1898-05-30 + before 1998 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Krielaart, [Levend] | ||
| Krielaart, Gerrit | 1929-10-17 | 1994-01-29 |
Family Map
Pedigree
-
den Boef, Gerrit
-
Visser, Aaltje
- den Boef, Petronella Cornelia
-
Visser, Aaltje