Bouwmeester, Berend
| Also Known As | Bouwmeester, Berend |
| Birth Name | Donderwinkel, Berend |
| Gender | male |
| Age at Death | 69 years, 5 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1878-05-12 | Brummen, Gemeente Brummen, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | 1947-10-18 | Rhienderen, Gemeente Brummen, Gelderland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bouwmeester, Albertus | 1855-02-11 | 1933-08-04 | |
| Mother | Donderwinkel, Jantjen | 1857-01-21 | 1887-04-16 | |
| Bouwmeester, Berend | 1878-05-12 | 1947-10-18 |
Families
Gezin van Bouwmeester, Berend en Reugebrink, Harmina |
|||||||||||||||||||||||
| Married | Wife | Reugebrink, Harmina ( * 1880-11-17 + 1919-02-15 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bouwmeester, Albertus Johannes | 1901-03-23 | before 2001 |
| Bouwmeester, Johannes | 1903-08-20 | 1971-08-29 |
| Bouwmeester, Jantjen | 1906-06-10 | 1950-10-18 |
| Bouwmeester, Diederik Hendrikus | 1909-11-13 | before 2009 |
| Bouwmeester, Berendina Hendrika | 1912-12-17 | before 2012 |
| Bouwmeester, Wilhelmina | 1916-05-14 | before 2016 |
Family Map
Pedigree
Ancestors
Source References
-
Brummen: Brummen BS Geboorte (Civ. Rec. Birth)
-
- Date: 1878-05-13
- Page: Akte 1878-87
-
-
Brummen: Brummen BS Overlijden (Civ. Rec. Death)
-
- Date: 1947-10-21
- Page: Akte 1947-96
-
-
Brummen: Brummen BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1900-11-17
- Page: Akte 1900-60
-