Kentie, [Levend]
| Birth Name | Kentie, [Levend] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kentie, Pieter Cornelis | July 20, 1894 | February 6, 1981 | |
| Mother | Wijnbelt, Anna | March 6, 1900 | August 22, 1985 | |
| Kentie, [Levend] | ||||
| Kentie, Meijer Antonie | March 25, 1896 | November 11, 1925 | ||
| Mother | Wijnbelt, Anna | March 6, 1900 | August 22, 1985 | |
| Half-brother | Kentie, Willem | March 12, 1920 | February 12, 1986 | |
| Half-sister | Kentie, Maria | July 31, 1925 | before 2025 | |
Families
Gezin van Kant, [Levend] en Kentie, [Levend] |
||||||||
| Married | Husband | Kant, [Levend] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kant, [Levend] |
Pedigree
-
Kentie, Pieter Cornelis
-
Wijnbelt, Anna
- Kentie, [Levend]
-
Wijnbelt, Anna