Pelskamp, Harmanus
| Birth Name | Pelskamp, Harmanus |
| Gender | male |
| Age at Death | 68 years, 7 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1781-12-02 | Warnsveld, Gemeente Zutphen, Gelderland, Netherlands | ||
|
|
||||
| Death | 1850-07-12 | Noordink, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pelskamp, Roelof | 1741-02-24 | 1802-12-23 | |
| Mother | Hiemkes, Frenneken | 1742-03-04 | 1821-05-14 | |
| Pelskamp, Harmanus | 1781-12-02 | 1850-07-12 |
Families
Gezin van Pelskamp, Harmanus en Ruegebrink, Aaltjen |
|||||||||||||||||
| Married | Wife | Ruegebrink, Aaltjen ( * 1805-08-22 + 1837-08-28 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pelskamp, Roelof | 1834-02-06 | 1881-06-05 |
| Pelskamp, Garritdina Frederika | 1834-02-06 | 1882-08-23 |
| Pelskamp | 1836-05-24 | 1836-05-24 |
| Pelskamp | 1837-08-28 | 1837-08-28 |
Gezin van Pelskamp, Harmanus en Reugebrink, Elsken
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1840-05-23 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | 2b | |
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pelskamp, Fenneken | 1841-12-16 | 1923-01-20 |
| Pelskamp, Anna | 1844-09-22 | 1848-11-20 |
Family Map
Pedigree
Ancestors
Source References
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Overlijden (Civ. Rec. Death)
-
- Date: 1850-07-12
- Page: Akte 1850-46
-
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1833-07-20
- Page: Akte 1833-11
-
- Date: 1840-05-23
- Page: Akte 1840-7
-