Korver, Maria
| Birth Name | Korver, Maria |
| Also Known As | Korver, Marie |
| Gender | female |
| Age at Death | 75 years, 8 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1853-03-17 | Hoorn, Gemeente Hoorn, Noord-Holland, Netherlands | ||
|
|
||||
| Death | 1928-12-16 | Utrecht, Gemeente Utrecht, Utrecht, Netherlands | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Korver, Pieter | about 1828 | before 1930 | |
| Mother | Dugardijn, Catharina | about 1829 | 1929-12-16 | |
| Korver, Maria | 1853-03-17 | 1928-12-16 |
Families
Gezin van Kentie, Willem Cornelis en Korver, Maria |
|||||||||||||||||||||||||||||
| Married | Husband | Kentie, Willem Cornelis ( * 1852-01-29 + 1897-11-30 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, Johanna Anna | 1879-07-28 | 1945-04-28 |
| Kentie, Catharina Maria | 1879-07-28 | 1954-06-08 |
| Kentie, Cornelia Hendrina | 1880-09-02 | 1895-03-06 |
| Kentie, Pieter IJsbrand | 1882-05-19 | 1965-12-06 |
| Kentie, IJsbrand Martinus | 1883-09-02 | 1949-03-26 |
| Kentie, Charlotte Sophia | 1885-03-23 | 1966-09-01 |
| Kentie, Wilhelmina Cornelia | 1887-12-22 | 1972-02-10 |
| Kentie, Petronella Jacoba | 1891-02-28 | 1891-06-28 |
Family Map
Pedigree
Ancestors
Source References
-
Utrecht: Utrecht BS Overlijden (Civ. Rec. Death)
-
- Date: 1928-12-18
- Page: Akte 1928-1780
-
-
Hoorn: Hoorn BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1878-12-05
- Page: Akte 1878-63
-