Hartman, Hendrikus
| Birth Name | Hartman, Hendrikus |
| Gender | male |
| Age at Death | 72 years, 8 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1864-02-03 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1936-10-23 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hartman, Albertus | 1833-03-09 | 1879-02-17 | |
| Mother | Baks, Hendrika | 1831-05-02 | 1910-11-27 | |
| Hartman, Hendrikus | 1864-02-03 | 1936-10-23 |
Families
Gezin van Hartman, Hendrikus en Groeneveld, Franciska Adriana |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Groeneveld, Franciska Adriana ( * 1863-12-01 + 1938-09-08 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hartman, Hendrikus | 1886-07-30 | 1977-06-19 |
| Hartman, Albertus | 1887-08-26 | before 1890 |
| Hartman, Bertha Hendrika | 1889-03-23 | before 1989 |
| Hartman, Albertus | 1890-07-07 | before 1990 |
| Hartman, Gijsberta | 1892-09-20 | 1965-09-04 |
| Hartman, Cornelis | 1894-02-11 | 1927-05-21 |
| Hartman, Hendrika | 1895-06-22 | before 1995 |
| Hartman, Frans | 1896-10-10 | before 1996 |
| Hartman, Adriana | 1900-04-21 | 1934-01-03 |
| Hartman, Louiza | 1902-09-15 | before 2002 |
Family Map
Pedigree
Ancestors
Source References
-
Woudrichem: Woudrichem BS Geboorte (Civ. Rec. Birth)
-
- Date: 1864-02-03
- Page: Akte 1864-7
-
-
Woudrichem: Woudrichem BS Overlijden (Civ. Rec. Death)
-
- Date: 1936-10-23
- Page: Akte 1936-9
-
-
Woudrichem: Woudrichem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1886-05-27
- Page: Akte 1886-3
-