Nat
This page contains an index of all the individuals in the database with the surname of Nat. Selecting the person's name will take you to that person's individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| van der Nat, Christoffel | August 18, 1869 | December 29, 1918 | Bras, Aagje |
| van der Nat, Christoffel | February 21, 1923 | before 2023 | |
| van der Nat, Gerrit | June 27, 1901 | before 2001 | Hartman, Louiza |
| van der Nat, Hendrikus | November 5, 1919 | before 2019 | |
| Nat, Jannetje | November 1, 1850 | March 12, 1884 | Schipper, Jan |
| van der Nat, Maria | about 1770 | before 1870 | Walle, Michiel |
| van der Nat, [Living] | |||
| van der Nat, [Living] | |||
| van der Nat, [Living] |