van der Nat, Hendrikus
| Also Known As | van der Nat, Hendrikus |
| Also Known As | Hartman, Hendrikus |
| Gender | male |
| Age at Death | less than 99 years, 1 month, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1919-11-05 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | before 2019 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | van der Nat, Gerrit | 1901-06-27 | before 2001 | |
| Mother | Hartman, Louiza | 1902-09-15 | before 2002 | |
| van der Nat, Hendrikus | 1919-11-05 | before 2019 | ||
| Brother | van der Nat, Christoffel | 1923-02-21 | before 2023 | |
| Sister | van der Nat, [Levend] | |||
| Sister | van der Nat, [Levend] | |||
| Brother | van der Nat, [Levend] |
Family Map
Pedigree
Ancestors
Source References
-
Woudrichem: Woudrichem BS Geboorte (Civ. Rec. Birth)
-
- Date: 1919-11-05
- Page: Akte 1919-58
-