Kentie, Adrianus Joannes
| Birth Name | Kentie, Adrianus Joannes |
| Also Known As | Kentie, Adrianus Johannes |
| Gender | male |
| Age at Death | 82 years, 2 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1805-12-21 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Christening | 1805-12-22 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1888-03-07 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kentij, Johannes Adrianus | 1769-01-22 | 1828-10-01 | |
| Mother | Scriba, Jenneke | 1766-03-28 | 1838-01-20 | |
| Kentie, Adrianus Joannes | 1805-12-21 | 1888-03-07 |
Families
Gezin van Kentie, Adrianus Joannes en de Waal, Francijntje |
||||||||||||||||||||||||||||||||
| Married | Wife | de Waal, Francijntje ( * 1804-02-28 + 1844-12-19 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, Johanna Adriana | 1830-02-04 | 1863-06-02 |
| Kentie, Johannes Adrianus | 1831-07-13 | 1923-08-16 |
| Kentie, Teuntje | 1832-12-01 | 1910-01-16 |
| Kentie | 1834-09-03 | 1834-09-03 |
| Kentie, Gijsbertje | 1836-03-15 | 1929-03-16 |
| Kentie, Adrianus | 1839-01-29 | 1841-12-06 |
| Kentie, Jenneke | 1840-04-12 | 1840-07-12 |
| Kentie | 1841-07-25 | 1841-07-25 |
| Kentie, Jenneke | 1843-02-08 | before 1950 |
Gezin van Kentie, Adrianus Joannes en Gaasbeek, Gerdina
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1850-09-27 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 4a | |
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, Adrianus Albertus | 1851-04-14 | 1880-12-30 |
| Kentie, Jannigje Gerardina | 1853-04-29 | 1929-01-14 |
| Kentie, Johan Adriaan | 1858-08-30 | 1941-12-16 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Beroep | Visscher / Fisher | ||
| Beroep | Schipper / Skipper |
Family Map
Pedigree
Ancestors
Source References
-
Woudrichem: Woudrichem NDG Doopboek (Church Rec. Baptism)
-
- Date: 1805-12-22
- Page: 18050505-18051229
-
-
Woudrichem: Woudrichem BS Overlijden (Civ. Rec. Death)
-
- Date: 1888-03-08
- Page: Akte 1888-8
-
-
Andel: Andel BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1929-10-02
- Page: Akte 1829-5
-
-
Woudrichem: Woudrichem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1850-09-26
- Page: Akte 1850-9
-