Kentie, Gijsbertje
| Birth Name | Kentie, Gijsbertje |
| Also Known As | Kentie, Gijsje |
| Gender | female |
| Age at Death | 93 years, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1836-03-15 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1929-03-16 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kentie, Adrianus Joannes | 1805-12-21 | 1888-03-07 | |
| Mother | de Waal, Francijntje | 1804-02-28 | 1844-12-19 | |
| Sister | Kentie, Johanna Adriana | 1830-02-04 | 1863-06-02 | |
| Brother | Kentie, Johannes Adrianus | 1831-07-13 | 1923-08-16 | |
| Sister | Kentie, Teuntje | 1832-12-01 | 1910-01-16 | |
| Sister | Kentie | 1834-09-03 | 1834-09-03 | |
| Kentie, Gijsbertje | 1836-03-15 | 1929-03-16 | ||
| Brother | Kentie, Adrianus | 1839-01-29 | 1841-12-06 | |
| Sister | Kentie, Jenneke | 1840-04-12 | 1840-07-12 | |
| Brother | Kentie | 1841-07-25 | 1841-07-25 | |
| Sister | Kentie, Jenneke | 1843-02-08 | before 1950 |
Families
Gezin van Groeneveld, Cornelis en Kentie, Gijsbertje |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Groeneveld, Cornelis ( * 1827-01-31 + 1907-05-10 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Groeneveld, Hendrika Wilhelmina | 1859-05-14 | 1860-09-09 |
| Groeneveld, Francijntje | 1860-05-23 | 1860-10-08 |
| Groeneveld, Hendrikus Franciscus | 1861-11-18 | 1884-06-08 |
| Groeneveld, Frans Adrianus | 1862-11-09 | 1863-03-31 |
| Groeneveld, Franciska Adriana | 1863-12-01 | 1938-09-08 |
| Groeneveld, Willemina | 1865-08-13 | 1866-01-18 |
| Groeneveld, Willemina | 1866-11-20 | 1867-10-24 |
| Groeneveld, Willem | 1867-10-25 | 1868-02-11 |
| Groeneveld, Adriana | 1869-09-18 | 1908-03-25 |
| Groeneveld, Willem | 1871-01-18 | 1871-04-24 |
| Groeneveld, Willem | 1872-04-12 | 1872-05-15 |
| Groeneveld, Willem | 1873-06-15 | 1873-07-08 |
| Groeneveld, Willemina | 1876-04-20 | 1948-11-17 |
| Groeneveld, Cornelis | 1877-07-20 | 1877-09-13 |
Family Map
Pedigree
-
Kentie, Adrianus Joannes
-
de Waal, Francijntje
- Kentie, Johanna Adriana
- Kentie, Johannes Adrianus
- Kentie, Teuntje
- Kentie
-
Kentie, Gijsbertje
-
Groeneveld, Cornelis
- Groeneveld, Hendrika Wilhelmina
- Groeneveld, Francijntje
- Groeneveld, Hendrikus Franciscus
- Groeneveld, Frans Adrianus
- Groeneveld, Franciska Adriana
- Groeneveld, Willemina
- Groeneveld, Willemina
- Groeneveld, Willem
- Groeneveld, Adriana
- Groeneveld, Willem
- Groeneveld, Willem
- Groeneveld, Willem
- Groeneveld, Willemina
- Groeneveld, Cornelis
-
Groeneveld, Cornelis
- Kentie, Adrianus
- Kentie, Jenneke
- Kentie
- Kentie, Jenneke
-
de Waal, Francijntje
Ancestors
Source References
-
Woudrichem: Woudrichem BS Geboorte (Civ. Rec. Birth)
-
- Date: 1838-03-16
- Page: Akte 1838-17
-
-
Woudrichem: Woudrichem BS Overlijden (Civ. Rec. Death)
-
- Date: 1929-03-18
- Page: Akte 1929-7
-
-
Woudrichem: Woudrichem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1858-04-30
- Page: Akte 1858-4
-