Boer
This page contains an index of all the individuals in the database with the surname of Boer. Selecting the person's name will take you to that person's individual page.
Name | Birth | Death | Partner |
---|---|---|---|
den Boer, Arie Hendrikszn. | about 1730 | before 1840 | , Annigje Claesdr. |
Boer, Bastiaan | August 31, 1880 | before 1980 | Deventer, Teuntje |
Boer, Cornelia | May 4, 1892 | March 5, 1920 | Dekker, Adriaan |
Boer, Cornelia | about 1915 | July 22, 1942 | |
Boer, Cornelia Aartje | about 1908 | August 19, 1956 | de Heer, Jacobus Johannes |
Boer, Cornelis | February 26, 1888 | April 2, 1936 | Bezemer, Pleuntje, den Uijl, Jannigje |
Boer, Cornelis | October 1, 1923 | October 29, 1947 | |
de Boer, Dina | August 3, 1876 | December 29, 1919 | Goverts, Johannes |
Boer, Grietje | October 6, 1856 | November 26, 1920 | Verkerk, Arie |
Boer, Jan Cornelis | February 10, 1917 | before 2017 | |
Boer, Johanna | November 1, 1893 | July 7, 1959 | de Jager, Arie |
Boer, Kornelia Maaike | April 9, 1878 | June 8, 1878 | |
Boer, Maaike | January 7, 1891 | June 8, 1978 | van Berghem, Theodorus |
Boer, Maarten | October 9, 1808 | February 6, 1892 | de Jong, Maaike |
Boer, Maarten | August 4, 1882 | February 26, 1883 | |
Boer, Maarten | September 19, 1883 | April 3, 1932 | Vink, Celia, Bolderman, Elisabeth Maria |
Boer, Marigje | April 12, 1914 | December 13, 1986 | Teeuw, Abraham, de Heer, Pleun |
den Boer, Marrigje Ariesdr. | October 16, 1763 | February 16, 1847 | den Toom, Willem Arieszn. |
Boer, Martina | July 2, 1886 | March 21, 1949 | de Borst, Huibert |
Boer, Neeltje | February 19, 1908 | before 2008 | de Bruijne, Johannis |
Boer, Nijs | July 1, 1849 | January 26, 1924 | Kentie, Kornelia |
Boer, Nijs | August 11, 1911 | before 2011 | Dekker, Neeltje |
Boer, Nijs | about 1913 | October 20, 1954 | |
Boer, Pietje | May 1, 1895 | May 31, 1979 | den Haan, Marinus Willem Jacobus |
Boer, Trijntje | March 2, 1857 | March 31, 1921 | Jansen, Klaas |
Boer, [Living] |