Rugenbrink, [Living]
| Birth Name | Rugenbrink, [Living] | 
| Gender | male | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Rugenbrink, Hendrik | March 4, 1922 | October 23, 1977 | |
| Mother | Kluin, Gerritdina | February 27, 1929 | October 7, 2021 | |
| Brother | Rugenbrink, [Living] | |||
| Rugenbrink, [Living] | 
Families
| Family of Rugenbrink, [Living] and Edes, [Living] | |||||||||||
| Married | Wife | Edes, [Living] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Rugenbrink, [Living] | ||
| Rugenbrink, [Living] |