Kentie, Hendrik
| Birth Name | Kentie, Hendrik |
| Gender | male |
| Age at Death | 85 years, 4 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1825-12-10 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1911-04-25 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kentie, Adriaan | 1792-12-29 | 1852-08-03 | |
| Mother | Oosterbaan, Jenneke | 1794-03-11 | 1874-03-19 | |
| Sister | Kentie, Maria Susanna | 1815-08-08 | 1859-09-16 | |
| Sister | Kentie, Jenneke | 1817-05-15 | 1846-06-15 | |
| Sister | Kentie, Amelia | 1820-12-10 | 1821-02-20 | |
| Sister | Kentie, Amelia | 1822-01-23 | 1822-01-25 | |
| Brother | Kentie, Marinus | 1823-03-11 | 1861-02-07 | |
| Kentie, Hendrik | 1825-12-10 | 1911-04-25 | ||
| Brother | Kentie, Alexander | 1829-01-26 | 1902-10-24 | |
| Sister | Kentie | 1831-10-23 | 1831-10-23 | |
| Sister | Kentie, Adriana | 1833-01-04 | 1900-07-14 | |
| Brother | Kentie, Johannes | 1836-03-13 | 1857-04-06 | |
| Brother | Kentie, Adrianus | 1840-05-16 | 1850-03-29 |
Families
Gezin van Kentie, Hendrik en Roeland, Maaike |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Roeland, Maaike ( * 1827-03-21 + 1907-03-20 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, Adrianus | 1850-08-11 | 1851-12-28 |
| Kentie, Elisabeth | 1852-06-25 | 1943-10-14 |
| Kentie, Adrianus | 1854-10-09 | 1864-07-01 |
| Kentie, Jenneke | 1857-03-15 | 1859-08-29 |
| Kentie, Pietje | 1859-05-31 | 1875-10-16 |
| Kentie, Hendrik | 1861-06-22 | 1861-07-19 |
| Kentie, Jenneke | 1861-06-22 | 1940-03-20 |
| Kentie, Maaike | 1863-05-05 | 1863-08-06 |
| Kentie, Hendrik | 1863-05-06 | 1863-06-01 |
| Kentie, Maaike | 1864-07-27 | 1864-09-07 |
| Kentie, Adrianus | 1864-07-27 | 1864-10-11 |
| Kentie, Maaike | 1866-10-13 | 1866-11-03 |
| Kentie, Adriana | 1869-04-02 | 1869-05-12 |
| Kentie, Maaike | 1869-04-02 | 1946-03-10 |
| Kentie, Hendrika Adriana | 1871-10-19 | 1872-01-03 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Beroep | Visscher / Fisher |
Family Map
Pedigree
Ancestors
Source References
-
Woudrichem: Woudrichem BS Geboorte (Civ. Rec. Birth)
-
- Date: 1825-12-10
- Page: Akte 1825-30
-
-
Woudrichem: Woudrichem BS Overlijden (Civ. Rec. Death)
-
- Date: 1911-04-26
- Page: Akte 1911-11
-
-
Veen: Veen BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1849-10-12
- Page: Akte 1849-8
-