Reugebrink, Hendrika Willemina
| Birth Name | Reugebrink, Hendrika Willemina |
| Gender | female |
| Age at Death | 65 years, 7 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1825-07-21 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | 1891-03-16 | Linde, Gemeente Bronckhorst, Gelderland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reugebrink, Albert | 1792-08-24 | 1838-03-17 | |
| Mother | Klein Venhorstink, Johanna | 1796-09-26 | 1860-09-20 | |
| Reugebrink, Hendrika Willemina | 1825-07-21 | 1891-03-16 | ||
| Sister | Reugebrink, Henders | 1827-09-21 | 1870-01-27 | |
| Brother | Reugebrink, Derk | 1829-03-07 | 1902-03-20 | |
| Brother | Reugebrink, Jan | 1831-01-08 | 1841-03-17 | |
| Brother | Reugebrink, Willem | 1832-11-21 | 1885-03-15 | |
| Brother | Reugebrink, Frits | 1834-08-20 | 1885-04-14 | |
| Brother | Reugebrink, Berend | 1836-12-14 | 1838-12-19 |
Families
Gezin van Lebbink, Willem en Reugebrink, Hendrika Willemina |
||||||||||||||||||||||||||||||||
| Married | Husband | Lebbink, Willem ( * 1815-09-25 + 1885-07-06 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lebbink, Berend | 1852-05-27 | 1900-10-24 |
| Lebbink, Jan | 1854-04-18 | 1929-02-25 |
| Lebbink, Johanna | 1856-11-05 | 1924-05-31 |
| Lebbink, Aaltjen | 1859-01-31 | 1944-03-25 |
| Lebbink, Gerhard | 1861-05-08 | 1896-09-14 |
| Lebbink, Johan | 1863-10-14 | 1863-10-15 |
| Lebbink, Johan | 1864-11-19 | 1943-02-03 |
| Lebbink, Hendrik | 1867-04-23 | 1882-04-18 |
| Lebbink, Jan Willem | 1870-11-20 | 1957-10-02 |
Family Map
Pedigree
-
Reugebrink, Albert
-
Klein Venhorstink, Johanna
- Reugebrink, Hendrika Willemina
- Reugebrink, Henders
- Reugebrink, Derk
- Reugebrink, Jan
- Reugebrink, Willem
- Reugebrink, Frits
- Reugebrink, Berend
-
Klein Venhorstink, Johanna
Ancestors
Source References
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Geboorte (Civ. Rec. Birth)
-
- Date: 1825-07-22
- Page: Akte 1825-46
-
-
Vorden: Vorden BS Overlijden (Civ. Rec. Death)
-
- Date: 1891-03-18
- Page: Akte 1891-21
-
-
Vorden: Vorden BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1851-11-07
- Page: Akte 1851-19
-