Dalm, Jenneke
| Birth Name | Dalm, Jenneke |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 1779-02-24 | Oudendijk, Gemeente Altena, Noord-Brabant, Netherlands | ||
|
|
||||
| Death | 1839-05-19 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dalm, Peter | about 1750 | before 1850 | |
| Mother | Verschoor, Arriaantje | 1747-10-01 | 1779-03-15 | |
| Dalm, Jenneke | 1779-02-24 | 1839-05-19 |
Families
Gezin van Kentie, Albertus Martinus en Dalm, Jenneke |
|||||||||||||||||||||||
| Married | Husband | Kentie, Albertus Martinus ( * 1781-04-01 + 1855-02-21 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, Willem Adrianus | 1812-05-22 | 1882-05-28 |
| Kentie, Peter | about 1813-11 | 1814-01-28 |
| Kentie, Peeter | 1816-01-22 | 1819-04-24 |
| Kentie, Adriana | 1817-03-07 | 1902-02-26 |
| Kentie, Albertus Martinus | 1820-09-03 | 1832-03-10 |
| Kentie, Willemina Sara | 1824-05-29 | 1899-04-05 |
Family Map
Pedigree
Ancestors
Source References
-
Woudrichem: Woudrichem BS Overlijden (Civ. Rec. Death)
-
- Date: 1839-05-20
- Page: Akte 1839-15
-
-
Woudrichem: Woudrichem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1811-05-22
- Page: Akte 1811-6
-