Kentie, Willemina Sara
| Birth Name | Kentie, Willemina Sara |
| Also Known As | Kentie, Sara Willemina |
| Gender | female |
| Age at Death | 74 years, 10 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1824-05-29 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1899-04-05 | Arkel, Gemeente Molenlanden, Zuid-Holland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kentie, Albertus Martinus | 1781-04-01 | 1855-02-21 | |
| Mother | Dalm, Jenneke | 1779-02-24 | 1839-05-19 | |
| Brother | Kentie, Willem Adrianus | 1812-05-22 | 1882-05-28 | |
| Brother | Kentie, Peter | about 1813-11 | 1814-01-28 | |
| Brother | Kentie, Peeter | 1816-01-22 | 1819-04-24 | |
| Sister | Kentie, Adriana | 1817-03-07 | 1902-02-26 | |
| Brother | Kentie, Albertus Martinus | 1820-09-03 | 1832-03-10 | |
| Kentie, Willemina Sara | 1824-05-29 | 1899-04-05 |
Families
Gezin van van Beek, Gerrit en Kentie, Willemina Sara |
|||||||||||||||||||||||||||||||||||
| Married | Husband | van Beek, Gerrit ( * 1816-08-07 + 1894-10-23 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| van Beek, Jenneke | 1847-04-10 | 1864-08-18 |
| van Beek, Jan | 1849-02-01 | 1935-05-25 |
| van Beek, Jannigje | 1851-02-24 | 1919-06-19 |
| van Beek, Albertus Martinus | 1854-01-05 | 1941-03-30 |
| van Beek, Cornelis | 1856-06-11 | before 1956 |
| van Beek, Gerrit Willem | 1858-10-04 | 1860-06-23 |
| van Beek, Willemina Gerdina | 1860-12-31 | 1884-02-07 |
| van Beek, Sophia Adriana | 1863-06-29 | 1943-05-09 |
| van Beek, Gerrit Frans | 1867-05-10 | 1943-11-01 |
| van Beek, Jenneke | 1869-03-13 | 1918-12-25 |
Family Map
Pedigree
Ancestors
Source References
-
Woudrichem: Woudrichem BS Geboorte (Civ. Rec. Birth)
-
- Date: 1824-05-29
- Page: Akte 1824-21
-
-
Arkel: Arkel BS Overlijden (Civ. Rec. Death)
-
- Date: 1899-04-06
- Page: Akte 1899-9
-
-
Woudrichem: Woudrichem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1846-05-16
- Page: Akte 1846-3
-